17th
March
2008
EISM Results - Rnd 6
posted in EISM Sports Results |
Results from Round 6 of the EISM interschool sports competition
|
Central Division (Boys) |
|||||||
|
Northern Conference |
|||||||
|
Round 6 |
|||||||
| Cricket | Played | Won | Drawn | Lost | Points | ||
| Oxley 3/120 d Plenty Valley 4/119 | Oxley | 6 | 5 | 1 | 20 | ||
| Lilydale 4/101 d Rudolf Steiner 10/97 | Donvale | 6 | 4 | 1 | 1 | 18 | |
| Alphington 1/57 d Nunawading 3/56 | Plenty Valley | 6 | 4 | 2 | 16 | ||
| Donvale - Bye | Lilydale | 6 | 4 | 2 | 16 | ||
| Rudolf Steiner | 6 | 3 | 3 | 12 | |||
| Alphington | 6 | 2 | 1 | 3 | 10 | ||
| Nunawading | 6 | 1 | 5 | 4 | |||
| Volleyball A | Played | Won | Drawn | Lost | Points | ||
| Lilydale 2 d Oxley 0 | Lilydale | 6 | 6 | 24 | |||
| Nunawading 2 d Alphington 0 | Oxley | 6 | 4 | 2 | 16 | ||
| Plenty Valley 2 d Rudolf Steiner 0 | Plenty Valley | 6 | 4 | 2 | 16 | ||
| Donvale - Bye | Donvale | 6 | 4 | 2 | 16 | ||
| Nunawading | 6 | 4 | 2 | 16 | |||
| Rudolf Steiner | 6 | 1 | 5 | 4 | |||
| Alphington | 6 | 1 | 5 | 4 | |||
| Volleyball B | Played | Won | Drawn | Lost | Points | ||
| Lilydale 2 d Oxley 1 | Nunawading | 6 | 6 | 24 | |||
| Nunawading 2 d Alphington 0 | Lilydale | 6 | 5 | 1 | 20 | ||
| Plenty Valley 2 d Rudolf Steiner 0 | Oxley | 6 | 4 | 2 | 16 | ||
| Donvale - Bye | Plenty Valley | 6 | 4 | 2 | 16 | ||
| Donvale | 6 | 3 | 3 | 12 | |||
| Rudolf Steiner | 6 | 1 | 5 | 4 | |||
| Alphington | 6 | 1 | 5 | 4 | |||
| Tennis | Played | Won | Drawn | Lost | Points | ||
| Alphington 6 d Nunawading 1 | Oxley | 6 | 6 | 24 | |||
| Rudolf Steiner 5 d Plenty Valley 2 | Donvale | 6 | 4 | 1 | 1 | 18 | |
| Oxley - Bye | Alphington | 6 | 4 | 1 | 1 | 18 | |
| Donvale - Bye | Rudolf Steiner | 6 | 4 | 2 | 16 | ||
| Plenty Valley | 6 | 3 | 3 | 12 | |||
| Nunawading | 6 | 2 | 4 | 8 | |||
| Hockey | Played | Won | Drawn | Lost | Points | ||
| Rudolf Steiner 2 d Alphington 1 | Plenty Valley | 6 | 5 | 1 | 22 | ||
| Plenty Valley 4 d Donvale 1 | Donvale | 6 | 4 | 2 | 16 | ||
| Oxley d Lilydale - Forfeit | Alphington | 6 | 3 | 1 | 2 | 14 | |
| Rudolf Steiner | 6 | 2 | 1 | 3 | 10 | ||
| Oxley | 6 | 1 | 2 | 3 | 8 | ||
| Lilydale | 6 | 1 | 5 | 2 | |||
|
Central Division (Girls) |
|||||||
|
Northern Conference |
|||||||
|
Round 6 |
|||||||
| Softball | Played | Won | Drawn | Lost | Points | ||
| Oxley 19 d Lilydale 9 | Donvale | 6 | 6 | 24 | |||
| Rudolf Steiner 18 d Plenty Valley 6 | Oxley | 6 | 5 | 1 | 20 | ||
| Nunawading - Bye | Plenty Valley | 6 | 4 | 2 | 16 | ||
| Donvale - Bye | Nunawading | 6 | 4 | 2 | 16 | ||
| Rudolf Steiner | 6 | 3 | 3 | 12 | |||
| Lilydale | 6 | 1 | 5 | 4 | |||
| Volleyball A | Played | Won | Drawn | Lost | Points | ||
| Oxley 2 d Lilydale 0 | Nunawading | 6 | 6 | 24 | |||
| Nunawading 2 d Alphington 0 | Donvale | 6 | 5 | 1 | 20 | ||
| Plenty Valley d Rudolf Steiner - Forfeit | Oxley | 6 | 5 | 1 | 20 | ||
| Donvale - Bye | Lilydale | 6 | 3 | 3 | 12 | ||
| Alphington | 6 | 2 | 4 | 8 | |||
| Plenty Valley | 6 | 2 | 4 | 8 | |||
| Rudolf Steiner | 6 | 1 | 5 | 4 | |||
| Volleyball B | Played | Won | Drawn | Lost | Points | ||
| Oxley 2 d Lilydale 0 | Nunawading | 6 | 6 | 24 | |||
| Plenty Valley d Rudolf Steiner - Forfeit | Donvale | 6 | 5 | 1 | 20 | ||
| Nunawading - Bye | Plenty Valley | 6 | 4 | 2 | 16 | ||
| Donvale - Bye | Oxley | 6 | 4 | 2 | 16 | ||
| Lilydale | 6 | 2 | 1 | 3 | 10 | ||
| Rudolf Steiner | 6 | 1 | 1 | 4 | 6 | ||
| Tennis | Played | Won | Drawn | Lost | Points | ||
| Alphington 5 d Nunawading 4 | Oxley | 6 | 5 | 1 | 22 | ||
| Plenty Valley 8 d Rudolf Steiner 0 | Nunawading | 6 | 4 | 1 | 1 | 18 | |
| Oxley - Bye | Donvale | 6 | 4 | 1 | 1 | 18 | |
| Donvale - Bye | Alphington | 6 | 4 | 1 | 1 | 18 | |
| Plenty Valley | 6 | 3 | 3 | 12 | |||
| Rudolf Steiner | 6 | 2 | 4 | 8 | |||
| Soccer | Played | Won | Drawn | Lost | Points | ||
| Oxley 0 drew Lilydale 0 | Lilydale | 6 | 4 | 2 | 20 | ||
| Rudolf Steiner 3 d Plenty Valley 1 | Oxley | 6 | 3 | 3 | 18 | ||
| Nunawading - Bye | Donvale | 6 | 4 | 1 | 1 | 18 | |
| Donvale - Bye | Rudolf Steiner | 6 | 3 | 1 | 2 | 14 | |
| Plenty Valley | 6 | 3 | 3 | 12 | |||
| Nunawading | 6 | 2 | 1 | 3 | 10 | ||
Posted
on Monday, March 17th, 2008 at 10:10 am and is filed under EISM Sports Results.
RSS 2.0 feed.